Tuition Rates
FY 2013 State
College/University Tuition and
Fee Charges
for Full-Time Undergraduates
| New Jersey City University | $10,422 | |
| Out-of-State | $18,609 | |
| Kean University | $10,601 | |
| Out-of-State | $16,643 | |
| Montclair State University | $11,058 | |
| Out-of-State | $20,135 | |
| The College of New Jersey | $14,378 | |
| Out-of-State | $24,530 | |
| Ramapo College of New Jersey | $13,144 | |
| Out-of-State | $21,624 | |
| Rowan University | $12,380 | |
| Out-of-State | $20,186 | |
| Richard Stockton College of NJ | $12,322 | |
| Out-of-State | $18,715 | |
| William Paterson University | $11,694 | |
| Out-of-State | $19,094 | |
| Statewide Average | $12,000 | |
| Out-of-State Average | $19,942 | |
| Thomas Edison State College's annual comprehensive enrollment fee for in-state students: $5,508; for out-of-state students, $8,111. | ||
| Source: Institution Reported (January 2013) | ||

