Tuition Rates
FY 2012 State
College/University Tuition and
Fee Charges
for Full-Time Undergraduates
| New Jersey City University | $9,722 | |
| Out-of-State | $20,540 | |
| Kean University | $10,200 | |
| Out-of-State | $16,012 | |
| Montclair State University | $10,646 | |
| Out-of-State | $19,394 | |
| The College of New Jersey | $13,866 | |
| Out-of-State | $23,675 | |
| Ramapo College of New Jersey | $12,758 | |
| Out-of-State | $20,945 | |
| Rowan University | $12,018 | |
| Out-of-State | $19,598 | |
| Richard Stockton College of NJ | $11,964 | |
| Out-of-State | $18,172 | |
| William Paterson University | $11,464 | |
| Out-of-State | $18,628 | |
| Statewide Average | $10,411 | |
| Out-of-State Average | $17,189 | |
| Thomas Edison State College's annual comprehensive enrollment fee for in-state students: $5,888; for out-of-state students, $6,372. | ||
| Source: Institution Reported (August 2011) | ||

