NJ Higher Education Fast Facts
|
Student
Population |
|
| Total students, Fall 2011 | 107,783 |
| Total undergraduate students, Fall 2011 | 93,812 |
| Students residing on campus, Fall 2011 | 23,150 |
| Total graduate and professional students, Fall 2011 | 13,971 |
| Total undergraduate students (full/part-time) by race/ethnicity/origin* Fall 2008: |
| White (Caucasian) | 56% | ||
| Hispanic | 16% | ||
| Black (African-American) | 13% | ||
| Asian/Pacific Islander | 5.1% | ||
| Native American | 0.3% | ||
| Race Unspecified | 7% | ||
| Foreign | 1.3% | ||
| Two or more races (new category) | 1.3% | ||
| * |
(The Association
acknowledges that these
categories overlap and
that many students do
not identify themselves
as being of a single
racial or ethnic group. |
||
| Total undergraduate student population by gender, Fall 2010: | ||
| Women | 54% | |
| Men | 46% | |
| Academic Awards | ||
| Total degrees awarded, Academic Year 2009-2010: | ||
| Bachelor's (about one-half of state's total) | 17,291 | |
| Master's | 3,559 | |
| Associate's | 525 | |
| Doctoral | 93 | |
| Alumni: | ||
| Estimated state college alumni | 531,286 | |
| (Figure double-counts individuals who got degrees from more than one state college/university) | ||
| Estimated alumni known to reside in New Jersey | 385,888 | |
|
(Actual figure may
be significantly
higher.) |
||
| Faculty & Staff | ||
| Total full-time faculty at eight traditional institutions (Academic Year 09-10) | 2,839 | |
| Number of employees (combined full/part-time, excluding adjuncts) | 9,791 | |
| Finances | ||
| FY 2011 Estimated aggregate general obligations budgets | $1,505,126,000 | |
| (excluding state-paid employee benefits) | ||
| FY 2011 Aggregate direct state adjusted appropriations | $243,712,000 | |
| (excludes state-paid employee benefits | ||
| State grants/scholarships received FY 2010* | $87,739,907 | |
| NJCLASS Program loans made to state college/university students, FY 2010* | $50,815,246 | |
| *Sources: NJ Higher Education Student Assistance Authority (HESAA); Educational Opportunity Fund (EOF) | ||

